Family List
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | W | (unknown) | ALL| Surname | Spouses | |
|---|---|---|
| 1 | Barry | 1 |
| 2 | Cahill | 2 |
| 3 | Campbell | 1 |
| 4 | Cluneen | 1 |
| 5 | Collins | 1 |
| 6 | Connolly | 1 |
| 7 | Donovan | 1 |
| 8 | Fitzgibbon | 1 |
| 9 | Flynn | 1 |
| 10 | Grant | 1 |
| 11 | Griffin | 4 |
| 12 | Hartigan | 1 |
| 13 | Harty | 1 |
| 14 | Hynes | 3 |
| 15 | Linehan | 1 |
| 16 | Lowry | 1 |
| 17 | Madigan | 1 |
| 18 | Mathews | 5 |
| 19 | McCoy | 1 |
| 20 | McDonagh | 1 |
| 21 | McInerney | 1 |
| 22 | McNamara | 5 |
| 23 | Nolan | 1 |
| 24 | O'Brien | 1 |
| 25 | O'Donovan | 1 |
| 26 | O'Dwyer | 1 |
| 27 | O'Halloran | 3 |
| 28 | O'Neill | 2 |
| 29 | O'Sullivan | 29 |
| 30 | Peterson | 1 |
| 31 | Power | 1 |
| 32 | Ryan | 5 |
| 33 | Scanlan | 1 |
| 34 | Scanlon | 1 |
| 35 | Shorten | 1 |
| 36 | Smith | 1 |
| 37 | St. John | 1 |
| 38 | Sweetland | 1 |
| 39 | Sylvester | 1 |
| 40 | Unknown | 2 |
| 41 | Walsh | 1 |
| 42 | (unknown) | 3 |
| 94 |
Hidden: 156



